Watford Appearances Goals all Yellow cards Red cards When played Goals Appearances tutular Appearances substitute
Watford Titular Substitute Wins Draws Losses Home Away Home Away Home Away
Goalkeepers                            
Foster 26 0 0 0 0 0 0 0 0 0 12 14 0 0
Bachmann 12 0 0 0 0 0 0 0 0 0 7 5 0 0
Elliot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Defenders                            
Ngakia 9 7 0 0 0 0 0 0 0 0 4 5 4 3
Rose 7 1 0 4 0 0 0 0 0 0 4 3 1 0
Troost-Ekong 15 2 0 3 0 0 0 0 0 0 8 7 1 1
Masina 13 2 0 0 0 0 0 0 0 0 9 4 0 2
Cathcart 27 4 0 3 0 0 0 0 0 0 13 14 2 2
Femenia 26 1 0 2 0 0 0 0 0 0 13 13 0 1
Kabasele 12 4 0 0 0 0 0 0 0 0 7 5 0 4
Sierralta 5 0 0 0 0 0 0 0 0 0 3 2 0 0
Pollock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navarro 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nkoulou 2 1 0 0 0 0 0 0 0 0 1 1 0 1
Kamara 18 1 1 4 1 0 0 0 0 1 7 11 1 0
Samir 19 0 0 4 0 0 0 0 0 0 8 11 0 0
Midfielders                            
Sissoko 36 0 2 5 0 0 0 0 2 0 18 18 0 0
Etebo 4 5 0 3 0 0 0 0 0 0 2 2 3 2
Louza 17 3 0 6 0 0 0 0 0 0 9 8 2 1
Cleverley 20 8 0 2 0 0 0 0 0 0 9 11 4 4
Sema 7 11 0 1 0 0 0 0 0 0 4 3 4 7
Chalobah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gosling 2 2 1 0 0 0 0 0 0 1 2 0 1 1
Kucka 22 4 1 4 1 0 0 0 0 1 11 11 3 1
Alvarado 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tufan 4 3 0 0 0 0 0 0 0 0 1 3 1 2
Kayembe 9 4 0 0 0 0 0 0 0 0 4 5 3 1
Forwards                            
King 27 5 5 5 0 0 0 0 1 4 11 16 2 3
Deeney 0 2 0 0 0 0 0 0 0 0 0 0 1 1
Joao Pedro 15 13 3 1 0 0 0 0 2 1 10 5 6 7
Fletcher 0 3 0 0 0 0 0 0 0 0 0 0 1 2
Gray 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarr 21 1 5 2 0 0 0 0 3 2 10 11 1 0
Dennis 30 3 10 8 1 0 0 0 5 5 15 15 1 2
Hernandez 11 14 5 3 0 0 0 0 3 2 5 6 7 7
Baah 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalu 2 2 0 0 0 0 0 0 0 0 2 0 1 1